E-IDE / Fast ATA Hard Drive Interface
| Pin No. | Signal Name |
| 1 | Reset |
| 2 | Ground |
| 3 | Data 7 |
| 4 | Data 8 |
| 5 | Data 6 |
| 6 | Data 9 |
| 7 | Data 5 |
| 8 | Data 10 |
| 9 | Data 4 |
| 10 | Data 11 |
| 11 | Data 3 |
| 12 | Data 12 |
| 13 | Data 2 |
| 14 | Data 13 |
| 15 | Data 1 |
| 16 | Data 14 |
| 17 | Data 0 |
| 18 | Data 15 |
| 19 | Ground |
| 20 | KEY (Empty Position) |
| 21 | DMA Request |
| 22 | Ground |
| 23 | I/O Write |
| 24 | Ground |
| 25 | I/O Read |
| 26 | Ground |
| 27 | I/O Ready |
| 28 | SPSYNC/ALE |
| 29 | DMA Acknowledge |
| 30 | Ground |
| 31 | Interrupt Request 14 |
| 32 | 16 bit I/O |
| 33 | Address 1 |
| 34 | Passed Diagnostic |
| 35 | Address 0 |
| 36 | Address 2 |
| 37 | Chip Select 1 Input |
| 38 | Chip Select 3 Input |
| 39 | Drive Active |
| 40 | Ground |








