Solid Wire Information
| Wire Gage (AWG) | Nominal Wire Diameter (Inch) | Finished Hole Diameter Range (Inch) |
| 36 | .005 | .016-.030 |
| 35 | .0056 | .016-.030 |
| 34 | .006 | .016-.030 |
| 33 | .007 | .016-.030 |
| 32 | .008 | .016-.030 |
| 31 | .009 | .016-.030 |
| 30 | .01 | .017-.031 |
| 29 | .011 | .018-.032 |
| 28 | .013 | .020-.034 |
| 27 | .014 | .021-.035 |
| 26 | .016 | .023-.037 |
| 25 | .018 | .025-.039 |
| 24 | .020 | .027-.041 |
| 23 | .023 | .030-.044 |
| 22 | .025 | .032-.046 |
| 32 | .028 | .035-.049 |
| 20 | .032 | .039-.053 |
| 19 | .036 | .043-.057 |
| 18 | .040 | .047-061 |
| 17 | .045 | .052-.066 |
| 16 | .050 | .057-.072 |
| 15 | .057 | .064-.078 |
| 14 | .064 | .071-.085 |
| 13 | .072 | .078-.092 |
| 12 | .081 | .088-.102 |
| 11 | .090 | .097-.111 |
| 10 | .102 | .109-.123 |
| 9 | .114 | .121-.135 |
| 8 | .128 | .135-.149 |
| 7 | .144 | .151-.165 |
| 6 | .162 | .169-.18. |
| 5 | .182 | .189-.203 |
| 4 | .204 | .211-.225 |
| 3 | .229 | .236-.250 |
| 2 | .258 | .265-.279 |
| 1 | .289 | .296-.310 |
| 0 | .325 | .332-.346 |







